This browser size is not supported.
Coming Soon.
Please check us out on a laptop or PC.
| League | Bet Type | Strategy | Description | Yearly Unit +/- | Unit +/- | Bets/Year | Price |
| NFL | Moneyline | STML | Matchups where the underdog has a higher than expected likelihood of winning outright | +8.74 | 27.5 | $96 | |
| NFL | Spread | LGI | Matchups where teams' previous results skew the opening spread | +5.75 | 29.5 | $63 | |
| NFL | Total | DU | Divisional matchups with a higher than expected likelihood of being low scoring | +4.79 | 19.6 | $53 | |
| NFL | Total | LGI | Matchups where teams' previous results skew the opening total | +4.45 | 22.3 | $49 | |
| NBA | Spread | LGI | Matchups where teams' previous results skew the opening spread | +8.29 | 51.0 | ||
| NBA | Spread | B2B | Matchups where a team's back-to-back favors their opponent | +5.53 | 24.3 | ||
| NBA | Spread | T&L | Matchups where recent travel and rest time favors a certain team | +4.46 | 25.4 | ||
| NHL | Moneyline | LGI | Matchups where teams' previous results skew the opening moneyline odds | +5.24 | 27.8 | ||
| NHL | Moneyline | B2B | Matchups where a team's back-to-back schedule favors their opponent | +4.27 | 32.3 | ||
| NHL | Total | LGD | Matchups where recent rest time favors either the over or under | +3.90 | 22.8 | ||
| MLB | Moneyline | LGI | Matchups where teams' previous results skew the opening moneyline odds | +9.49 | 33.8 | ||
| MLB | Total | LGI | Matchups where teams' previous results skew the opening total | +7.41 | 57.9 | ||
| MLB | Moneyline | T&L | Matchups where recent travel and rest time favors a certain team | +5.97 | 23.1 | ||
| MLB | Total | LGD | Matchups where recent rest time favors either the over or under | +4.42 | 23.7 |
Stated strategy metrics are hypothetical backtested results. Past performance is not indicative of future results. All return metrics do not incorporate tax implications. Terms of Service